| | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | . | Title | Dave rating | Diana rating | Venue | Date | 
 |  | . | Penelope | 7 | 6 | dvd | 1/2/2009 | 
 |  | . | War Dance | 9 | 8 | dvd | 1/9/2009 | 
 |  | . | Doubt | 7 | saw in 2008 | theater | 1/10/2009 | 
 |  | . | Australia | - | 7 | theater | 1/10/2009 | 
 |  | . | Wild Hogs | 4.5 | - | dvd | 1/16/2009 | 
 |  | . | The Duchess | 7 | 7 | dvd | 1/19/2009 | 
 |  | . | Eagle Eye | 5 | - | plane | 1/25/2009 | 
 |  | . | City of Amber | 5 | - | plane | 1/31/2009 | 
 |  | . | Luck By Chance | 6 | 7 | theater | 2/7/2009 | 
 |  | . | Coraline | 8 | 8 | theater | 2/21/2009 | 
 |  | . | Terra Estrangeira (Foreign Land) 
 | 8 | - | dvd | 2/27/2009 | 
 |  | . | Billu Barber | 7 | 7 | theater | 2/28/2009 | 
 |  | . | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
2 comments:
I've been thinking of going to see Coraline, so I'm glad to see it ranked well with you two. It looks like the level of scariness I could handle in a movie, although when I saw the preview, I thought it was too scary.
A bit scary; i wouldn't take my kids yet, but I liked it.
Post a Comment